Market
Will the price of Bitcoin be between $76,000 and $78,000 on October 11?
Live Polymarket data as of Oct 13, 2026, 04:27 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| averagerandomman0x8970…36b5 | Yes | 1,148 | 8.1¢ | $0 | Break-even+$0.29 per $100 · 23,479 bets |
| Eternalsilence0xede3…5c07 | Yes | 1,000 | 0.1¢ | $0 | — |
| balthazar0x5a21…9318 | Yes | 585 | 9.1¢ | $0 | Positive+$8.67 per $100 · 128,135 bets |
| woshisb0x295f…4edb | Yes | 369 | 9.1¢ | $0 | Break-even−$0.07 per $100 · 1,212 bets |
| e46m30x4f1d…8de2 | Yes | 360 | 9.1¢ | $0 | Positive+$5.55 per $100 · 87,601 bets |
| graynotebook190xcfff…673d | Yes | 265 | 9.0¢ | $0 | — |
| korda770xa328…4977 | Yes | 189 | 9.1¢ | $0 | Positive+$6.73 per $100 · 43,120 bets |
| merod0x8373…f0bc | Yes | 176 | 9.1¢ | $0 | Positive+$9.70 per $100 · 17,596 bets |
| mustbethewater0xc518…2594 | Yes | 140 | 5.6¢ | $0 | — |
| 0x06dc…4524 | Yes | 90 | 4.6¢ | $0 | Break-even+$0.19 per $100 · 24,527 bets |
| a55330x758d…5d9e | Yes | 65 | 4.7¢ | $0 | Losing−$8.71 per $100 · 69,942+ bets · updating |
| haouibao0xa499…2a2b | Yes | 15 | 0.1¢ | $0 | — |
| TENETENET0x3329…43a6 | Yes | 10 | 0.1¢ | $0 | Positive+$874.76 per $100 · 26,465 bets |
| 0x66e7…8bcd | Yes | 10 | 8.7¢ | $0 | Break-even+$0.83 per $100 · 22,975 bets |
| bjprolo0x46b3…d3de | Yes | 10 | 1.0¢ | $0 | Positive+$513.99 per $100 · 51,400 bets |
| fourcoin15m0x0629…501d | Yes | 5 | 9.1¢ | $0 | Positive+$11.08 per $100 · 21,166 bets |
| triklozoid0xeab7…b389 | Yes | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.