Market · 1 of 2 outcomes
Will Nithya Raman win the 2026 Los Angeles mayoral election?
Live Polymarket data as of Oct 12, 2026, 15:54 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
25 proven traders are on Yes, 14 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| ScottyNooo0xbacd…ab35 | Yes | 197,540 | 59.6¢ | $104K | Positive+$1.43 per $100 · 5,415 bets |
| wan1230xde7b…5f4b | No | 192,564 | 41.6¢ | $91.5K | Proven+$8.03 per $100 · 528 bets |
| lomneivan0x1fee…ed5e | No | 166,641 | 60.4¢ | $79.2K | New74 settled bets |
| anoin1230x9648…6825 | No | 134,924 | 60.4¢ | $64.1K | Losing−$7.35 per $100 · 1,393 bets |
| bernardbulletin0x1c14…0869 | Yes | 120,495 | 30.4¢ | $63.3K | Proven+$11.17 per $100 · 2,364 bets |
| scottilicious0x000d…758e | Yes | 110,230 | 58.4¢ | $57.9K | Proven+$2.76 per $100 · 1,310 bets |
| flawfence0x23d8…0288 | No | 77,956 | 41.8¢ | $37K | Proven+$3.89 per $100 · 729 bets |
| rebotsliaf0x2061…8ec9 | No | 47,261 | 46.6¢ | $22.4K | Positive+$3.46 per $100 · 888 bets |
| 0xc8b9…b836 | Yes | 40,003 | 36.8¢ | $21K | Proven+$18.90 per $100 · 507 bets |
| LeRoiSoleil0x6ac0…55f3 | Yes | 39,939 | 42.0¢ | $21K | Losing−$1.27 per $100 · 566 bets |
| aenews20x44c1…ebc1 | No | 30,955 | 41.8¢ | $14.7K | Positive+$1.65 per $100 · 4,115 bets |
| VLONA0x7b60…f259 | Yes | 26,700 | 42.9¢ | $14K | Losing−$3.26 per $100 · 126 bets |
| MemeKing200x56d0…81d6 | No | 28,205 | 41.7¢ | $13.4K | New5 settled bets |
| mwenya0xde04…fa37 | No | 25,000 | 75.1¢ | $11.9K | Break-even+$0.26 per $100 · 45,035 bets |
| Parz1vaI0xb100…6461 | Yes | 22,116 | 38.8¢ | $11.6K | Proven+$3.49 per $100 · 6,934 bets |
| 0x8b4b…541b | Yes | 20,003 | 58.4¢ | $10.5K | Break-even−$0.72 per $100 · 868 bets |
| RBax0x4366…c73e | Yes | 20,000 | 38.9¢ | $10.5K | Proven+$11.29 per $100 · 548 bets |
| citra0x246b…1196 | Yes | 19,247 | 58.6¢ | $10.1K | Proven+$11.09 per $100 · 247 bets |
| Outsid3rTrading0xf1ef…8cd6 | Yes | 18,000 | 59.2¢ | $9.45K | Break-even+$0.77 per $100 · 2,138 bets |
| WillieBrown0x645e…d120 | Yes | 17,900 | 60.8¢ | $9.4K | Losing−$5.91 per $100 · 518 bets |
| Chungvicular0x41ea…7a3d | Yes | 16,297 | 28.7¢ | $8.56K | Proven+$6.94 per $100 · 188 bets |
| pop0x6404…f250 | Yes | 15,280 | 39.4¢ | $8.02K | Proven+$2.06 per $100 · 351 bets |
| FNanalytics0x2dd7…89aa | Yes | 15,000 | 35.1¢ | $7.87K | Proven+$5.22 per $100 · 209 bets |
| eightpenguins0x3c59…1766 | Yes | 14,239 | 37.0¢ | $7.48K | Proven+$14.44 per $100 · 681 bets |
| SheepToken0xff72…cdaa | Yes | 12,189 | 27.7¢ | $6.4K | Break-even+$0.41 per $100 · 591 bets |
| cmarx0x1733…9411 | Yes | 12,000 | 58.1¢ | $6.3K | Break-even−$0.75 per $100 · 149 bets |
| LiquidatedDegen0xc7e5…2d3a | Yes | 11,945 | 37.0¢ | $6.27K | Proven+$3.21 per $100 · 4,545 bets |
| 0x6b67…1169 | Yes | 11,942 | 42.8¢ | $6.27K | New40 settled bets |
| purplegatto0x032e…2a9e | Yes | 11,712 | 46.4¢ | $6.15K | Losing−$7.02 per $100 · 15,941 bets |
| HuntersMethDealer0x3989…27b1 | Yes | 11,343 | 52.9¢ | $5.96K | Positive+$7.46 per $100 · 1,695 bets |
| afdafdafdafdafd0x410a…2643 | Yes | 11,150 | 58.9¢ | $5.85K | Losing−$2.15 per $100 · 311 bets |
| DOLLAR-PRINTER0x661d…4dc6 | No | 11,358 | 85.4¢ | $5.4K | Proven+$4.42 per $100 · 12,372 bets |
| 0x5375…aeea | No | 11,078 | 62.1¢ | $5.26K | Losing−$5.49 per $100 · 8,519 bets |
| plumbis0x77fb…266c | Yes | 10,000 | 58.6¢ | $5.25K | Proven+$3.40 per $100 · 137 bets |
| Valen90x162f…798d | Yes | 10,000 | 57.4¢ | $5.25K | Proven+$2.48 per $100 · 882 bets |
| Fuentes310x6f40…eb64 | Yes | 9,600 | 37.8¢ | $5.04K | Proven+$2.70 per $100 · 1,441 bets |
| nycfan0x3151…4393 | No | 10,569 | 87.2¢ | $5.02K | New50 settled bets |
| 0xa7517ed74c6b07843946e0e69cad10a9fa94e050xe234…304a | No | 10,000 | 48.2¢ | $4.75K | Positive+$1.66 per $100 · 636 bets |
| 0x225b…422a | Yes | 8,976 | 27.0¢ | $4.71K | Proven+$9.52 per $100 · 303 bets |
| JoeBlack010x9ca1…13b5 | Yes | 8,970 | 58.6¢ | $4.71K | Proven+$2.66 per $100 · 1,116 bets |
| moneymakingmachine0x420e…e3c9 | Yes | 8,879 | 21.5¢ | $4.66K | Losing−$3.26 per $100 · 1,693 bets |
| SquirrelTheMerchant0xfb59…83f9 | Yes | 8,630 | 51.0¢ | $4.53K | Proven+$18.69 per $100 · 273 bets |
| InsiderrrZ0x69e7…d3b0 | No | 9,161 | 62.0¢ | $4.35K | Positive+$1.62 per $100 · 1,156 bets |
| G.Hchen0xdb97…eee8 | Yes | 8,000 | 50.6¢ | $4.2K | Proven+$9.18 per $100 · 691 bets |
| lug0xe0db…f44e | Yes | 8,000 | 50.5¢ | $4.2K | Break-even+$0.57 per $100 · 4,515 bets |
| Bertapotamous0x134a…9e42 | No | 8,642 | 41.3¢ | $4.11K | Proven+$2.56 per $100 · 4,216 bets |
| HerrieDavis0xac4a…bf1e | No | 8,627 | 41.0¢ | $4.1K | Proven+$3.54 per $100 · 13,282 bets |
| Tenebrus70xa8c6…44e8 | Yes | 7,639 | 52.3¢ | $4.01K | Break-even+$0.85 per $100 · 5,694 bets |
| notssf30x5a7b…e9eb | No | 8,132 | 82.0¢ | $3.86K | Proven+$9.69 per $100 · 213 bets |
| macrosteaks0xefac…c9a1 | Yes | 7,003 | 46.8¢ | $3.68K | Break-even−$0.35 per $100 · 14,246 bets |
| alpheclabs0xb4d2…ce99 | Yes | 6,646 | 4.6¢ | $3.49K | Losing−$2.67 per $100 · 66,345 bets |
| jtradegbr0x2bc7…e411 | Yes | 6,136 | 49.6¢ | $3.22K | Proven+$2.37 per $100 · 2,136 bets |
| Humble-Monk0x2200…0f2d | No | 6,757 | 40.5¢ | $3.21K | Proven+$5.72 per $100 · 965 bets |
| sollydisa0x1c76…c23e | Yes | 6,079 | 55.1¢ | $3.19K | Proven+$16.85 per $100 · 138 bets |
| Newshound0x5e73…6697 | Yes | 6,072 | 38.8¢ | $3.19K | Proven+$5.54 per $100 · 1,941 bets |
| 1239874560x0130…fb49 | No | 6,287 | 43.0¢ | $2.99K | Positive+$2.92 per $100 · 12,469 bets |
| sweetj0x39a5…87f2 | No | 6,127 | 87.1¢ | $2.91K | Break-even+$0.81 per $100 · 3,612 bets |
| i2dt0x5529…e5b9 | Yes | 5,532 | 33.9¢ | $2.9K | Proven+$3.88 per $100 · 2,171 bets |
| 1lI0xad87…6a86 | Yes | 5,402 | 11.8¢ | $2.84K | Positive+$1.33 per $100 · 782 bets |
| Hans3230x0f37…1410 | Yes | 5,370 | 43.5¢ | $2.82K | Break-even+$0.60 per $100 · 4,875 bets |
| 0x9eb4…89b0 | Yes | 5,120 | 59.3¢ | $2.69K | Proven+$2.07 per $100 · 147 bets |
| mewmew10xe95e…61f2 | Yes | 5,086 | 58.9¢ | $2.67K | Losing−$1.03 per $100 · 1,290 bets |
| HilelTheElder0x7d23…c660 | Yes | 5,000 | 61.1¢ | $2.63K | New48 settled bets |
| hideo0x95bf…e00b | Yes | 5,000 | 57.7¢ | $2.63K | Proven+$3.41 per $100 · 384 bets |
| qizhan10xcb84…4fbc | Yes | 5,000 | 37.9¢ | $2.63K | Break-even+$0.56 per $100 · 674 bets |
| Risto0xa173…3315 | No | 5,500 | 42.7¢ | $2.61K | Positive+$2.12 per $100 · 484 bets |
| Novatan0x7e25…9712 | No | 5,455 | 42.7¢ | $2.59K | Positive+$3.47 per $100 · 240 bets |
| zxdfbdfgngcxv0x57b0…76f4 | Yes | 4,919 | 56.7¢ | $2.58K | Proven+$2.09 per $100 · 2,947 bets |
| rewrewrewrwe0x1682…26ca | Yes | 4,762 | 13.3¢ | $2.5K | Break-even−$0.45 per $100 · 386 bets |
| MalikNabers0x034f…f8b4 | Yes | 4,719 | 41.2¢ | $2.48K | Positive+$1.88 per $100 · 268 bets |
| AnEggplant0xc97d…732b | Yes | 4,677 | 34.7¢ | $2.46K | — |
| mountaindewd0x944e…8c94 | No | 5,000 | 42.8¢ | $2.38K | Proven+$9.45 per $100 · 749 bets |
| SaylorMoon0xecb1…5da3 | No | 5,000 | 39.3¢ | $2.37K | Positive+$1.32 per $100 · 2,899 bets |
| dromedaryy0x6575…b198 | No | 4,574 | 42.5¢ | $2.17K | New85 settled bets |
| polywanta0xaf4e…1783 | No | 4,217 | 90.4¢ | $2K | New60 settled bets |
| semi0xd398…46d7 | No | 3,552 | 40.9¢ | $1.69K | Proven+$8.28 per $100 · 2,185 bets |
| D8D5289c35124b5353f5A10A28B8cC29aEC389350xd8d5…8935 | No | 3,500 | 43.7¢ | $1.66K | Positive+$1.48 per $100 · 3,061 bets |
| peepeepooppoop0xa5e3…4d7e | No | 2,948 | 85.4¢ | $1.4K | Break-even+$0.04 per $100 · 11,048 bets |
| forgotmypasswordagain0x5a1c…49c1 | No | 2,871 | 85.0¢ | $1.36K | Positive+$7.62 per $100 · 106 bets |
| SDODNDPD0x3458…b5a7 | No | 2,794 | 89.8¢ | $1.33K | Positive+$1.22 per $100 · 3,308 bets |
| 0xcb01…7dfb | No | 2,675 | 88.9¢ | $1.27K | Proven+$2.01 per $100 · 6,540 bets |
| nightcity20770x5b45…362b | No | 2,563 | 91.9¢ | $1.22K | Losing−$2.47 per $100 · 8,281 bets |
| Wellv0x4626…d40b | No | 2,400 | 41.6¢ | $1.14K | Proven+$9.35 per $100 · 1,085 bets |
| aabb88330xcd78…5df4 | No | 2,257 | 89.0¢ | $1.07K | New19 settled bets |
| debased0x24c8…23e1 | No | 2,200 | 55.2¢ | $1.05K | Positive+$1.37 per $100 · 7,227 bets |
| troim0x4a2b…af20 | No | 2,000 | 41.7¢ | $950 | Positive+$2.92 per $100 · 1,254 bets |
| nobody2somebody0x8adb…e4f6 | No | 1,878 | 59.5¢ | $892 | Losing−$5.51 per $100 · 1,140 bets |
| Nicksypoo0xcbb5…5ed9 | No | 1,855 | 47.7¢ | $881 | Losing−$1.10 per $100 · 1,398 bets |
| SeanEleven0x03ed…c077 | No | 1,649 | 44.1¢ | $784 | Break-even−$0.43 per $100 · 2,635 bets |
| p00990x1f51…531e | No | 1,500 | 86.8¢ | $713 | Positive+$10.69 per $100 · 180 bets |
| solonsolonsol0x767d…c5a7 | No | 1,500 | 79.0¢ | $713 | New4 settled bets |
| zetbetter0x6512…5291 | No | 1,313 | 40.2¢ | $623 | Proven+$4.12 per $100 · 680 bets |
| Cb94C437EA5e6f088c6c0C143c592ab8EFBed0x122c…fbed | No | 1,297 | 48.4¢ | $616 | Proven+$2.03 per $100 · 19,896 bets |
| LeopoldArschenbrenner0x8671…d4b7 | No | 1,242 | 89.4¢ | $590 | New41 settled bets |
| EscapeVelocity0x832b…3ae1 | No | 1,240 | 45.5¢ | $589 | Proven+$4.44 per $100 · 1,575 bets |
| 0xa0f2…1848 | No | 1,084 | 60.6¢ | $515 | Losing−$17.35 per $100 · 7,305 bets |
| classified0x12d6…f2a8 | No | 1,060 | 58.6¢ | $503 | Positive+$3.90 per $100 · 1,966 bets |
| Shevcov0x6b13…f125 | No | 1,004 | 42.7¢ | $477 | Losing−$7.08 per $100 · 449 bets |
| yeeTradez0x1181…9e90 | No | 1,000 | 43.0¢ | $475 | Losing−$1.63 per $100 · 203 bets |
| dsoperative0x4be5…c1b3 | No | 1,000 | 65.1¢ | $475 | Break-even+$0.77 per $100 · 454 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.