Market · 19 of 20 outcomes
Will Ethereum reach $3,600 in October?
Live Polymarket data as of Oct 12, 2026, 08:30 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
1 proven trader is on Yes, 3 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| 0x06dc…4524 | No | 7,700 | 93.9¢ | $7.58K | Break-even+$0.20 per $100 · 24,429 bets |
| cryptoincome0xe60f…f4b4 | No | 3,784 | 98.3¢ | $3.73K | Losing−$1.38 per $100 · 999 bets |
| 0xf705…3ca7 | No | 2,918 | 97.4¢ | $2.87K | Proven+$6.45 per $100 · 3,348 bets |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd40x6916…2fd4 | No | 1,999 | 98.8¢ | $1.97K | Break-even+$0.92 per $100 · 5,250 bets |
| olegs0x6e2c…b7f8 | No | 1,847 | 98.4¢ | $1.82K | Break-even−$0.21 per $100 · 5,279 bets |
| nuhh660x9c13…22b8 | No | 1,140 | 98.9¢ | $1.12K | — |
| vedaresearch30x8e15…b101 | No | 1,032 | 97.6¢ | $1.02K | — |
| pennytrader0x0bab…9eb2 | No | 504 | 98.3¢ | $497 | Positive+$1.48 per $100 · 161 bets |
| SomerandomD0x2db9…33f1 | No | 500 | 96.2¢ | $493 | Proven+$5.06 per $100 · 100 bets |
| coconutsteaksauce0xd04e…41b8 | No | 495 | 96.2¢ | $488 | Losing−$3.48 per $100 · 350 bets |
| lanjiawutian0x8780…4fde | No | 404 | 99.2¢ | $398 | — |
| beraguess0xea79…e4b5 | No | 300 | 98.5¢ | $296 | Losing−$3.35 per $100 · 202 bets |
| 0x5468…3e25 | No | 235 | 98.0¢ | $231 | New26 settled bets |
| brent0070xc6f9…1b4a | Yes | 15,101 | 2.9¢ | $227 | — |
| xlwang1110x23b3…5fbf | No | 210 | 95.7¢ | $207 | Break-even+$0.72 per $100 · 214 bets |
| lanjiakai0x0420…3a51 | No | 203 | 98.6¢ | $200 | Losing−$1.22 per $100 · 116 bets |
| paranoi0x2cc1…cd86 | No | 179 | 98.3¢ | $176 | New50 settled bets |
| danielgrah0xce02…cb89 | No | 141 | 98.3¢ | $139 | — |
| Run4ik0x60eb…4a56 | No | 120 | 96.1¢ | $118 | Losing−$1.35 per $100 · 325 bets |
| horalko0xeae5…a3fb | No | 104 | 96.7¢ | $102 | — |
| Art08880x161a…b515 | No | 103 | 97.5¢ | $101 | Proven+$2.02 per $100 · 384 bets |
| streetmonster0x3ead…d177 | No | 102 | 98.5¢ | $100 | New67 settled bets |
| aastra0x70a4…eff2 | Yes | 6,517 | 7.0¢ | $98 | Losing−$10.91 per $100 · 151 bets |
| stoizim0x1acf…3ca1 | No | 55 | 98.4¢ | $54 | New68 settled bets |
| punter900x2df3…f6be | No | 50 | 96.1¢ | $49 | Break-even−$0.83 per $100 · 233 bets |
| beforenow0xf211…f46d | No | 50 | 98.5¢ | $49 | — |
| dfv30xb679…bb10 | No | 45 | 95.0¢ | $44 | — |
| ComTruise0xeee9…7ecb | No | 43 | 96.1¢ | $43 | Break-even+$0.27 per $100 · 16,722 bets |
| Chenmoranandluoyiyi0x09e7…f753 | No | 40 | 95.5¢ | $40 | Break-even−$0.52 per $100 · 1,858 bets |
| choosename0x957a…c0f7 | No | 30 | 95.9¢ | $30 | — |
| persontion0xa303…a674 | No | 30 | 98.4¢ | $30 | — |
| bogdannazarov0xd21e…d645 | No | 24 | 97.5¢ | $24 | — |
| kllkdd0xd156…74f2 | No | 21 | 97.1¢ | $20 | — |
| guangchao0x2ed0…2bc4 | No | 16 | 96.9¢ | $15 | Break-even+$0.11 per $100 · 549 bets |
| coinfilippe0x997c…251e | Yes | 1,000 | 1.7¢ | $15 | Break-even+$0.21 per $100 · 12,354 bets |
| 0xcb4d…ed42 | No | 15 | 98.6¢ | $15 | — |
| cryingbabydicer870x5e8e…8212 | No | 14 | 98.9¢ | $14 | Break-even+$0.23 per $100 · 25,840 bets |
| AJSV0xad53…ef24 | Yes | 816 | 2.0¢ | $12 | Losing−$2.67 per $100 · 123,278+ bets · updating |
| vevewb0x5061…d166 | No | 10 | 95.8¢ | $10 | Break-even+$0.00 per $100 · 133 bets |
| web3w0x98b9…e4da | No | 10 | 95.8¢ | $10 | — |
| Nathan81250xe184…6fa5 | No | 9 | 99.3¢ | $9 | — |
| AdrianDavidson1090x4a7d…ffe0 | No | 8 | 99.3¢ | $8 | Break-even−$0.02 per $100 · 133 bets |
| tuananh010119860x489a…e15f | Yes | 500 | 1.0¢ | $7 | Positive+$2.50 per $100 · 132 bets |
| zhaozhao990xcf70…9c91 | No | 6 | 96.7¢ | $6 | — |
| neutralwave230x5b63…11a4 | No | 6 | 95.8¢ | $6 | Losing−$6.87 per $100 · 49,874+ bets · updating |
| Tatba0xdc80…991b | No | 5 | 99.4¢ | $5 | — |
| 0x1e1b…b743 | No | 5 | 98.4¢ | $5 | Break-even+$0.29 per $100 · 112 bets |
| 0x02b0…e4be | No | 5 | 98.6¢ | $5 | — |
| Cryptos24x70x063d…35c7 | Yes | 178 | 2.4¢ | $3 | Losing−$10.80 per $100 · 2,170 bets |
| Lesivv0x13b6…c633 | Yes | 159 | 1.3¢ | $2 | Positive+$30.21 per $100 · 5,440 bets |
| mdhsrth0x164b…dc19 | No | 2 | 99.1¢ | $2 | New80 settled bets |
| Wintermelongcr0x25b8…efb1 | No | 1 | 96.5¢ | $1 | Losing−$17.82 per $100 · 151 bets |
| DreamingKIng0xdb7d…e6e1 | No | 1 | 96.2¢ | $1 | Losing−$14.83 per $100 · 150 bets |
| wuyiling29560x8bf3…bc6e | No | 1 | 98.6¢ | $1 | — |
| 0x86aa…2682 | No | 1 | 96.5¢ | $1 | — |
| jiangpeishan37600xd4a5…b260 | No | 1 | 98.4¢ | $1 | — |
| getbipped0x252d…c456 | Yes | 50 | 4.2¢ | $1 | Positive+$1.30 per $100 · 4,031 bets |
| RPro0x7089…7351 | Yes | 44 | 4.8¢ | $1 | Losing−$8.08 per $100 · 1,045 bets |
| 0xbc38…bb0e | Yes | 43 | 7.3¢ | $1 | — |
| 0x7c3e…4c13 | Yes | 40 | 2.9¢ | $1 | Proven+$25.13 per $100 · 101 bets |
| sanya1110x75b0…07e7 | Yes | 39 | 5.4¢ | $1 | Losing−$3.69 per $100 · 425 bets |
| 0xa149…0c8d | Yes | 21 | 5.1¢ | $0 | — |
| manochartino0xc20e…0a5e | Yes | 14 | 1.1¢ | $0 | Break-even+$0.48 per $100 · 1,228 bets |
| hqb.prediction0x76ec…d630 | Yes | 5 | 1.7¢ | $0 | Losing−$19.40 per $100 · 207 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
Ethereum price range · 61 overlapping windows · 8 events · $7.23M in play