Market · 8 of 22 outcomes
Will Ethereum dip to $1,250 by December 31, 2026?
Live Polymarket data as of Oct 12, 2026, 03:58 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
11 proven traders are on Yes, 5 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| JnStrtPrdctnMrkts0x1465…7072 | No | 365,328 | 76.8¢ | $345K | Break-even−$0.29 per $100 · 119 bets |
| LlamaLoco00000x93fb…3e4a | Yes | 284,874 | 25.3¢ | $15.7K | Proven+$10.70 per $100 · 391 bets |
| 0x8b4b…541b | No | 12,500 | 80.0¢ | $11.8K | Break-even−$0.72 per $100 · 868 bets |
| getbipped0x252d…c456 | No | 10,394 | 93.4¢ | $9.82K | Positive+$1.31 per $100 · 4,022 bets |
| tsihkodiives0x6db9…4ab5 | No | 8,904 | 90.9¢ | $8.41K | Break-even−$0.43 per $100 · 1,083 bets |
| vicks0xb2cd…c187 | No | 2,000 | 91.5¢ | $1.89K | New76 settled bets |
| nonkenny900x5cd5…ac33 | No | 1,821 | 75.1¢ | $1.72K | Break-even+$0.34 per $100 · 8,956 bets |
| lihpare0x4fe2…87c5 | No | 1,412 | 44.2¢ | $1.33K | Break-even+$0.59 per $100 · 1,094 bets |
| 0x7db9…d477 | Yes | 22,417 | 22.1¢ | $1.23K | New0 settled bets |
| Noteagle0xc2db…6865 | No | 1,205 | 91.8¢ | $1.14K | Positive+$1.31 per $100 · 1,757 bets |
| justme0030xcb89…a2e8 | No | 1,181 | 87.7¢ | $1.12K | Losing−$1.29 per $100 · 343 bets |
| AlAhmeda0x9d73…216b | No | 840 | 93.4¢ | $794 | Losing−$1.99 per $100 · 4,949 bets |
| 0xf705…3ca7 | Yes | 13,477 | 19.6¢ | $741 | Proven+$6.45 per $100 · 3,348 bets |
| AndreasSchm0x027e…c97f | Yes | 13,297 | 8.2¢ | $731 | Losing−$2.19 per $100 · 441 bets |
| srmiiie0xbca5…8727 | Yes | 12,430 | 11.3¢ | $684 | Losing−$55.78 per $100 · 173 bets |
| Elias.Thornwell0xa667…ceb3 | No | 663 | 80.9¢ | $627 | Break-even+$0.08 per $100 · 22,920 bets |
| coconutsteaksauce0xd04e…41b8 | No | 553 | 93.4¢ | $522 | Losing−$3.48 per $100 · 350 bets |
| phdcapital0x3b7e…23eb | No | 496 | 74.0¢ | $469 | Proven+$6.12 per $100 · 310 bets |
| Moon.H0x4751…e334 | Yes | 7,479 | 6.7¢ | $411 | New77 settled bets |
| Inchoroi0x058f…4883 | No | 300 | 79.7¢ | $284 | Losing−$1.90 per $100 · 300 bets |
| Gaditima0x7e59…7b8b | Yes | 5,066 | 18.0¢ | $279 | Losing−$3.82 per $100 · 22,723 bets |
| FancyBustling0xa205…c6c6 | No | 294 | 57.5¢ | $278 | Proven+$31.70 per $100 · 157 bets |
| Yaroslav5850xa863…5d68 | Yes | 4,824 | 20.9¢ | $265 | New0 settled bets |
| Matt-010x4427…ccf4 | No | 254 | 59.2¢ | $240 | New57 settled bets |
| Bringles0x2077…c59d | Yes | 4,114 | 22.9¢ | $226 | — |
| 0x0578…e1fb | Yes | 4,100 | 8.7¢ | $225 | New28 settled bets |
| ComTruise0xeee9…7ecb | No | 201 | 95.0¢ | $190 | Break-even+$0.27 per $100 · 16,722 bets |
| continuekaton0x7d7a…bc1f | No | 200 | 93.5¢ | $189 | — |
| 0x3764…c5eb | Yes | 3,322 | 13.9¢ | $183 | Proven+$7.49 per $100 · 1,189 bets |
| 0x9063…f42f | Yes | 3,257 | 19.5¢ | $179 | Proven+$7.79 per $100 · 104 bets |
| Pog0xe6ca…b27a | No | 168 | 80.2¢ | $158 | Break-even−$0.20 per $100 · 382 bets |
| 0x9135…fd1f | Yes | 2,719 | 10.5¢ | $150 | New4 settled bets |
| AnnaKur0xf2c3…0b5e | No | 120 | 45.0¢ | $113 | — |
| Awestin.eth0xb779…ab22 | Yes | 1,965 | 22.7¢ | $108 | — |
| Antonio-17290x8dd5…aab9 | Yes | 1,866 | 21.2¢ | $103 | — |
| 0x5921…9b66 | Yes | 1,861 | 18.3¢ | $102 | New4 settled bets |
| beraguess0xea79…e4b5 | No | 108 | 92.5¢ | $102 | Losing−$3.35 per $100 · 202 bets |
| baojuhua0x7bc7…3976 | No | 100 | 42.0¢ | $95 | Positive+$1.72 per $100 · 108 bets |
| punter900x2df3…f6be | No | 100 | 93.5¢ | $95 | Break-even−$0.83 per $100 · 233 bets |
| 48840x43fd…f5ea | No | 100 | 60.7¢ | $95 | — |
| drip00x7479…fbec | No | 100 | 43.7¢ | $95 | Proven+$7.59 per $100 · 369 bets |
| Mithrandir.0xb17d…59ae | No | 100 | 80.0¢ | $95 | Positive+$1.52 per $100 · 1,983 bets |
| Teskua0xe791…82a1 | No | 100 | 91.0¢ | $95 | — |
| 0x9157…626b | No | 95 | 40.7¢ | $90 | Proven+$3.52 per $100 · 562 bets |
| LuckBoy280x2dc8…7a07 | Yes | 1,613 | 32.5¢ | $89 | Losing−$14.02 per $100 · 127 bets |
| Chenmoranandluoyiyi0x09e7…f753 | No | 62 | 90.2¢ | $59 | Break-even−$0.52 per $100 · 1,858 bets |
| anthonyhayes.0xebc1…1d10 | No | 56 | 94.0¢ | $53 | — |
| block60xe0a8…a9d3 | Yes | 950 | 15.3¢ | $52 | Proven+$3.46 per $100 · 269 bets |
| gamingboy40x0cc2…8fea | Yes | 947 | 21.1¢ | $52 | Proven+$2.76 per $100 · 216 bets |
| delabs10x381d…73d3 | Yes | 800 | 24.1¢ | $44 | Proven+$3.03 per $100 · 259 bets |
| logancastro19780xf26f…ee95 | Yes | 788 | 25.3¢ | $43 | — |
| cha55u050x2753…6bc7 | Yes | 780 | 19.3¢ | $43 | Proven+$2.37 per $100 · 262 bets |
| SuperTests0xf3fa…7be3 | No | 45 | 90.2¢ | $43 | Proven+$3.40 per $100 · 1,020 bets |
| daogov30x1b1c…5cca | Yes | 770 | 21.1¢ | $42 | Proven+$2.27 per $100 · 232 bets |
| Momomo0x62c0…1f4d | No | 42 | 95.3¢ | $40 | — |
| cryingbabydicer870x5e8e…8212 | No | 40 | 95.0¢ | $38 | Break-even+$0.23 per $100 · 25,840 bets |
| 0x9dc7…8c0a | Yes | 682 | 45.7¢ | $37 | Losing−$52.35 per $100 · 367 bets |
| SixBruh0x8f50…426d | Yes | 630 | 16.1¢ | $35 | — |
| Nothingtrue20000x4512…c4a9 | Yes | 600 | 10.2¢ | $33 | — |
| jisen0x0c1d…a420 | No | 35 | 79.6¢ | $33 | — |
| 9909bigwinner0xd571…d262 | Yes | 550 | 17.6¢ | $30 | — |
| DREAMA90xbef7…8db8 | Yes | 550 | 18.1¢ | $30 | — |
| AODI100x7db6…16bb | Yes | 540 | 18.3¢ | $30 | — |
| 0x17f5…d5ee | Yes | 535 | 10.1¢ | $29 | — |
| Okxfish0xd83b…58c6 | Yes | 514 | 25.6¢ | $28 | Proven+$7.53 per $100 · 255 bets |
| siddharthjain0x544b…62be | No | 30 | 81.1¢ | $28 | Losing−$1.41 per $100 · 431 bets |
| chillion0x88a2…68a0 | Yes | 501 | 17.8¢ | $28 | — |
| back-in-whack0x5235…c04a | Yes | 500 | 6.4¢ | $28 | Proven+$2.35 per $100 · 888 bets |
| 0x7x70xac71…c5c6 | Yes | 490 | 17.5¢ | $27 | — |
| 0xbe8d…b980 | Yes | 490 | 16.7¢ | $27 | — |
| FourCz0xdab9…9741 | Yes | 460 | 19.3¢ | $25 | — |
| neutralwave230x5b63…11a4 | Yes | 448 | 21.1¢ | $25 | Losing−$6.87 per $100 · 49,874+ bets · updating |
| Number7isking0x2224…b7ca | Yes | 440 | 18.2¢ | $24 | — |
| Babywinnerrr0xa0be…e7d4 | Yes | 421 | 27.3¢ | $23 | — |
| 0x9e3e…f882 | Yes | 404 | 7.7¢ | $22 | Losing−$5.32 per $100 · 30,060+ bets · updating |
| AkaFish0xcecd…e0cf | Yes | 388 | 30.1¢ | $21 | — |
| pollking0xabe8…04e0 | Yes | 380 | 16.9¢ | $21 | — |
| 03C0xbee4…25f7 | Yes | 361 | 25.7¢ | $20 | — |
| 0xc3f5…6e84 | No | 21 | 79.9¢ | $20 | New4 settled bets |
| 0xcat20x67e1…ed97 | Yes | 340 | 24.2¢ | $19 | — |
| anonymousey0x8fdf…af9e | No | 18 | 82.5¢ | $17 | — |
| NEXUS9990x32d4…b3d3 | Yes | 300 | 21.1¢ | $17 | — |
| 0x5629…f2a3 | Yes | 283 | 16.9¢ | $16 | New32 settled bets |
| 0xe37f…a74b | No | 16 | 64.2¢ | $15 | — |
| eiggorg0x257e…edde | Yes | 240 | 18.2¢ | $13 | — |
| Marki78900x0a24…f55d | Yes | 234 | 26.9¢ | $13 | Losing−$4.20 per $100 · 1,110 bets |
| TerranSupremacy0x4916…f56f | No | 14 | 48.5¢ | $13 | — |
| SATOSJO110x2b02…40f9 | Yes | 230 | 25.7¢ | $13 | — |
| quyongfeng0x6469…d7ca | No | 13 | 78.2¢ | $12 | — |
| 0x66e7…8bcd | Yes | 210 | 10.6¢ | $12 | Break-even+$0.87 per $100 · 22,911 bets |
| andorrinobcn0x5593…fdbb | No | 12 | 83.0¢ | $12 | Losing−$11.46 per $100 · 149 bets |
| 0xc0db…2e7c | No | 12 | 83.6¢ | $11 | — |
| kot1230x3080…6ca2 | No | 11 | 94.0¢ | $10 | — |
| Hefe0x8e31…4716 | No | 10 | 95.0¢ | $9 | — |
| Lustyleopard0x213f…a313 | No | 8 | 78.2¢ | $7 | — |
| gama10x965f…50de | No | 6 | 80.6¢ | $6 | — |
| 0x0c55…3408 | No | 6 | 94.0¢ | $6 | — |
| 0x7d98…ff9d | No | 6 | 78.2¢ | $6 | — |
| 0x029f…99fb | No | 5 | 85.0¢ | $5 | Losing−$7.26 per $100 · 7,089 bets |
| 0xef65…7249 | Yes | 13 | 27.4¢ | $1 | — |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
Ethereum price range · 59 overlapping windows · 6 events · $7.18M in play