Market
Will Bitcoin reach $90,000 on October 11?
Live Polymarket data as of Oct 12, 2026, 19:27 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| kimiwestan0xd00d…9a7e | Yes | 312 | 0.7¢ | $0 | — |
| 0xeeb1…0f12 | Yes | 142 | 0.8¢ | $0 | — |
| a55330x758d…5d9e | Yes | 20 | 0.1¢ | $0 | Losing−$8.71 per $100 · 69,942+ bets · updating |
| TENETENET0x3329…43a6 | Yes | 10 | 0.1¢ | $0 | Positive+$874.76 per $100 · 26,465 bets |
| triklozoid0xeab7…b389 | Yes | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.