Market
Will Bitcoin dip to $81,000 on October 11?
Live Polymarket data as of Oct 13, 2026, 03:46 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| 0x869b…06cc | No | 2 | 97.8¢ | $2 | — |
| 0xa8c0…4371 | No | 0 | 97.7¢ | $0 | — |
| cryptodebil0x2305…04f2 | Yes | 4,000 | 2.9¢ | $0 | Positive+$13.25 per $100 · 515 bets |
| newmon10xfcf4…b476 | Yes | 1,183 | 1.9¢ | $0 | — |
| ComTruise0xeee9…7ecb | Yes | 858 | 1.6¢ | $0 | Break-even+$0.27 per $100 · 16,799 bets |
| Mynamer10x054a…f218 | Yes | 747 | 3.6¢ | $0 | Losing−$23.37 per $100 · 9,905 bets |
| fesovec0xec83…13f7 | Yes | 637 | 1.6¢ | $0 | — |
| kimiwestan0xd00d…9a7e | Yes | 455 | 0.7¢ | $0 | — |
| 0xe35b…b542 | Yes | 117 | 2.7¢ | $0 | — |
| TiredFox0x2e18…54b9 | Yes | 111 | 1.0¢ | $0 | — |
| a55330x758d…5d9e | Yes | 60 | 0.1¢ | $0 | Losing−$8.71 per $100 · 69,942+ bets · updating |
| lotuseater0x853e…5e10 | Yes | 25 | 4.3¢ | $0 | — |
| qqqq888880x7152…faac | Yes | 20 | 0.9¢ | $0 | Losing−$20.31 per $100 · 4,221 bets |
| 0x069a…f0aa | Yes | 10 | 1.0¢ | $0 | — |
| TENETENET0x3329…43a6 | Yes | 10 | 0.1¢ | $0 | Positive+$874.76 per $100 · 26,465 bets |
| 0x0990…f36f | Yes | 5 | 2.7¢ | $0 | Losing−$27.79 per $100 · 1,662 bets |
| triklozoid0xeab7…b389 | Yes | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.