Market · 1 of 10 outcomes
Will Aleksandar Vučić – United Serbia win the most seats in the 2026 Serbian parliamentary election?
Live Polymarket data as of Oct 11, 2026, 18:14 UTC. Not financial advice.
Exactly one of this event's 10 outcomes pays $1. Their prices add up to right now.
None of the biggest holders bet both sides equally, so every account below is taking a side.
3 proven traders are on Yes, 6 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| vsdiz13370x780f…8955 | Yes | 280,748 | 64.1¢ | $170K | — |
| sumolive0xa5c3…6eca | No | 174,168 | 42.2¢ | $68.8K | — |
| anoin1230x9648…6825 | No | 10,047 | 37.5¢ | $3.97K | Losing−$7.35 per $100 · 1,378 bets |
| Mac-Gyver0x524d…4495 | No | 9,859 | 35.8¢ | $3.89K | Proven+$12.11 per $100 · 580 bets |
| scorpio810xbff1…da12 | Yes | 6,027 | 63.6¢ | $3.65K | — |
| nedjeljko0x124f…dc5e | Yes | 5,987 | 63.6¢ | $3.62K | — |
| TrueDignity0x0414…be21 | No | 7,679 | 35.0¢ | $3.03K | Proven+$30.06 per $100 · 125 bets |
| Castra0xe5e6…b297 | Yes | 5,000 | 56.3¢ | $3.02K | — |
| klaudije0x0d7a…7a58 | No | 7,000 | 38.0¢ | $2.77K | — |
| lava-lava0x629b…995a | No | 6,793 | 32.1¢ | $2.68K | Proven+$7.83 per $100 · 1,847 bets |
| Executor3980x94b9…2592 | No | 4,255 | 34.3¢ | $1.68K | — |
| 0xbbad…dfdf | Yes | 2,221 | 59.9¢ | $1.34K | — |
| minialex0x8549…6408 | Yes | 2,213 | 59.7¢ | $1.34K | — |
| AnnaBelleQ0xfd03…d2f1 | Yes | 1,733 | 58.2¢ | $1.05K | — |
| 0xecd9…ebc3 | No | 2,385 | 36.1¢ | $942 | — |
| Bear90110xff56…c789 | No | 2,174 | 39.3¢ | $859 | — |
| Haradwaith0x21ff…0d71 | No | 2,008 | 39.7¢ | $793 | Break-even−$0.90 per $100 · 29,886+ bets · updating |
| Cb94C437EA5e6f088c6c0C143c592ab8EFBed0x122c…fbed | No | 1,992 | 41.7¢ | $787 | Proven+$2.08 per $100 · 19,488 bets |
| D8D5289c35124b5353f5A10A28B8cC29aEC389350xd8d5…8935 | No | 1,860 | 30.0¢ | $735 | Positive+$1.48 per $100 · 3,061 bets |
| ilijakos0x1b86…548a | No | 1,737 | 36.8¢ | $686 | — |
| 0xc7d0…1f8a | No | 1,732 | 41.0¢ | $684 | Losing−$8.60 per $100 · 29,951+ bets · updating |
| JackMoneyEth0x2fa8…e1f5 | Yes | 1,102 | 59.0¢ | $667 | — |
| WhoseHouseRamsHouse0x3825…04e8 | No | 1,575 | 40.2¢ | $622 | Losing−$2.94 per $100 · 1,162 bets |
| SanCristo0xa07e…7db6 | Yes | 968 | 62.9¢ | $585 | — |
| whig0x40cf…d21d | No | 1,427 | 38.3¢ | $564 | Proven+$11.57 per $100 · 1,091 bets |
| privjet0xb03a…ce99 | Yes | 829 | 56.0¢ | $502 | — |
| Comagoshi0xb14b…41ac | No | 1,254 | 36.8¢ | $495 | — |
| milosde020x0b42…79ab | Yes | 818 | 62.6¢ | $495 | — |
| lissartter0x1cfc…2111 | No | 1,170 | 40.7¢ | $462 | Losing−$1.27 per $100 · 27,816 bets |
| crptfi0x88f0…e32e | Yes | 735 | 67.8¢ | $445 | — |
| dusko9940xf9de…7d5d | No | 1,104 | 49.7¢ | $436 | — |
| vccpdr30x47a6…5928 | No | 1,003 | 42.9¢ | $396 | — |
| etar0x0c15…944d | No | 1,000 | 34.0¢ | $395 | — |
| willsom0xaa99…dbbf | Yes | 634 | 51.5¢ | $384 | Proven+$7.45 per $100 · 782 bets |
| Cattail0xc4c1…7324 | Yes | 575 | 69.9¢ | $348 | — |
| 0x6535…215e | No | 817 | 39.7¢ | $323 | — |
| tunatyler0xf1f9…1245 | Yes | 532 | 48.0¢ | $322 | Proven+$6.66 per $100 · 2,308 bets |
| Aleksandar110300xbc3c…33e6 | No | 803 | 39.1¢ | $317 | — |
| stirneresque0x8b1b…e535 | Yes | 520 | 67.6¢ | $314 | — |
| fansted0x8458…585e | Yes | 509 | 58.1¢ | $308 | — |
| doil0xf294…7967 | Yes | 502 | 58.3¢ | $303 | — |
| ArmageddonRewardsBilly0xc8ab…6418 | Yes | 500 | 61.0¢ | $303 | Break-even−$0.12 per $100 · 29,989+ bets · updating |
| buoys0x7e35…1a6c | Yes | 500 | 59.7¢ | $302 | Positive+$11.47 per $100 · 2,029 bets |
| bojdza0xac3a…0fc9 | No | 762 | 36.5¢ | $301 | — |
| lsc030x80b7…a79e | No | 758 | 39.2¢ | $300 | — |
| brokemane0x47dc…c27e | Yes | 472 | 64.5¢ | $285 | — |
| nape.0x4fa9…8539 | No | 697 | 36.8¢ | $275 | — |
| 0xbae5…05f3 | Yes | 455 | 67.2¢ | $275 | — |
| Andrija-8590x849d…63bd | Yes | 441 | 63.4¢ | $267 | — |
| 420120xba8d…009d | No | 675 | 37.1¢ | $267 | — |
| BeogradU0x5a4b…e8ab | No | 666 | 36.1¢ | $263 | — |
| 0x257a…7394 | Yes | 403 | 65.4¢ | $244 | — |
| PetrGrepl0xe759…e7ca | No | 600 | 35.9¢ | $237 | — |
| venicemerchant0x6ac7…9d30 | No | 596 | 35.9¢ | $235 | — |
| cigarettes0xd218…b5c9 | No | 593 | 45.0¢ | $234 | Break-even−$0.13 per $100 · 191,746 bets |
| Zeleni7770xd1d3…a516 | Yes | 383 | 60.8¢ | $232 | — |
| thevenin0x5a93…1dec | Yes | 366 | 58.2¢ | $222 | — |
| Danilo96330x5747…6763 | Yes | 354 | 62.2¢ | $214 | — |
| 0xbbbe…6f8c | No | 538 | 38.1¢ | $213 | — |
| sweetj0x39a5…87f2 | Yes | 345 | 59.6¢ | $209 | Break-even+$0.80 per $100 · 3,603 bets |
| balistican0x38a3…dd28 | Yes | 321 | 67.9¢ | $194 | — |
| FastPaws0x0548…d852 | Yes | 310 | 59.1¢ | $187 | New39 settled bets |
| BikesAreTheBikes0x215a…254c | Yes | 309 | 52.6¢ | $187 | Positive+$6.72 per $100 · 6,725 bets |
| antananarivo0x9e83…6ac6 | Yes | 304 | 65.9¢ | $184 | — |
| TheOne7770x2b62…438c | Yes | 300 | 51.0¢ | $181 | — |
| JAMJAMJAM40xe8c4…395d | No | 458 | 37.9¢ | $181 | Break-even+$0.45 per $100 · 7,027 bets |
| krpop0xa440…a487 | No | 451 | 35.4¢ | $178 | — |
| tradetosurvive10x30fb…7db4 | Yes | 290 | 60.9¢ | $176 | — |
| donthackme0x0380…073d | No | 407 | 37.8¢ | $161 | Positive+$2.58 per $100 · 30,054+ bets · updating |
| bokomoney0xf31f…c660 | Yes | 259 | 62.2¢ | $156 | — |
| Mithrandir.0xb17d…59ae | Yes | 255 | 60.4¢ | $154 | Positive+$1.52 per $100 · 1,983 bets |
| oborknez0xaacb…5aec | Yes | 254 | 51.5¢ | $153 | — |
| neutralwave230x5b63…11a4 | Yes | 231 | 61.6¢ | $140 | Losing−$6.87 per $100 · 49,874+ bets · updating |
| a55330x758d…5d9e | No | 343 | 43.4¢ | $136 | Losing−$9.67 per $100 · 44,379+ bets · updating |
| kenjara0x2c2d…d310 | No | 330 | 30.3¢ | $130 | — |
| tcs-3120x089b…9f2c | Yes | 209 | 62.6¢ | $127 | — |
| ghorrock0xd9fe…db0d | Yes | 209 | 58.5¢ | $127 | Break-even−$0.84 per $100 · 38,339+ bets · updating |
| Te0n20xd950…ad1b | Yes | 200 | 58.0¢ | $121 | Proven+$3.06 per $100 · 3,908 bets |
| Maru.lucky.nala.lenu0x392a…262d | Yes | 200 | 67.9¢ | $121 | — |
| alpha.chen0xe11a…c40b | Yes | 200 | 65.0¢ | $121 | — |
| Rr550xb8ad…ff58 | Yes | 200 | 65.0¢ | $121 | — |
| 0x3b91…56d7 | No | 304 | 35.4¢ | $120 | — |
| ProrokDanilo0x6b99…246b | No | 290 | 36.2¢ | $114 | — |
| ferasZog0xb939…1806 | Yes | 186 | 58.4¢ | $113 | — |
| PUMPAJ0x1b1d…e046 | Yes | 185 | 63.8¢ | $112 | — |
| Gari0x6bf2…fc5c | No | 281 | 36.5¢ | $111 | — |
| Markvul0x5511…e142 | Yes | 169 | 66.1¢ | $102 | — |
| gringofuzzy550x06f0…94b9 | No | 258 | 38.6¢ | $102 | — |
| radojevic0x2082…98f6 | No | 258 | 39.7¢ | $102 | — |
| EMCR0x77cd…7d8c | Yes | 164 | 62.0¢ | $99 | — |
| 0xf205…90b7 | Yes | 162 | 62.7¢ | $98 | — |
| chichiiiiiiii0x7174…5df1 | Yes | 162 | 64.2¢ | $98 | — |
| Delimanoserpa0xc06a…79ec | No | 247 | 38.6¢ | $98 | — |
| Antony820xfd39…9ec8 | No | 226 | 36.4¢ | $89 | — |
| ktxbt0x99ec…5753 | No | 200 | 40.0¢ | $79 | — |
| ajvar240x8a0a…462b | No | 196 | 35.9¢ | $78 | — |
| skibiBOP0x2c7f…3f84 | No | 125 | 32.9¢ | $49 | — |
| xy12sam0x1b78…6ee5 | No | 124 | 41.2¢ | $49 | — |
| nikolacabi0x9d00…61b2 | No | 120 | 40.9¢ | $47 | — |
| HerrieDavis0xac4a…bf1e | No | 111 | 34.0¢ | $44 | Proven+$3.50 per $100 · 13,216 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.