Market · 7 of 10 outcomes
Will Adley Rutschman win the 2026 AL Comeback Player of the Year award?
Live Polymarket data as of Oct 13, 2026, 18:09 UTC. Not financial advice.
Exactly one of this event's 10 outcomes pays $1. Their prices add up to right now.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now |
|---|---|---|---|---|
| 843Cc4C8e6dc29A4581126660814B0a6eF6A0734.0x843c…0734 | Yes | 21 | 0.3¢ | $0 |
| Mojito90xf2cf…464b | Yes | 20 | 0.8¢ | $0 |
| 46adasd0x248f…187c | Yes | 14 | 1.1¢ | $0 |
| ChuDebbieSharp0x8a80…c54c | Yes | 9 | 3.0¢ | $0 |
| flexer780x9422…f273 | Yes | 5 | 4.0¢ | $0 |
| addi4440xba81…7ffe | Yes | 5 | 1.0¢ | $0 |
| northdrawer0xfd55…f905 | Yes | 1 | 2.1¢ | $0 |
| 48xsds0x0446…cc69 | Yes | 1 | 1.1¢ | $0 |
Shares = Yes minus No for each trader. Polymarket's own contracts are left out.