Market · 1 of 3 outcomes
Will Villarreal CF win on 2026-10-13?
Live Polymarket data as of Oct 13, 2026, 20:13 UTC. Not financial advice.
Exactly one of this event's 3 outcomes pays $1. Their prices add up to right now.
of the biggest Yes money sits with 2 accounts that hold just as much No. They keep the market running rather than pick a side, so we set them aside. Below is the money that's actually betting.
6 proven traders are on Yes, 7 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| marchettamaker0xfaeb…e98e | Yes | 43,796 | 45.0¢ | $30K | New34 settled bets |
| Zzzz870x2117…5c26 | Yes | 11,167 | 46.2¢ | $7.65K | Losing |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
| UpTheBlues0x2a69…d2f7 | No | 24,227 | 55.7¢ | $7.63K | Positive+$3.91 per $100 · 188,712 bets |
| Flaznorp0x821d…cf16 | Yes | 8,462 | 59.0¢ | $5.8K | Positive+$1.02 per $100 · 159,318+ bets · updating |
| 0xf559…f462 | No | 18,182 | 56.2¢ | $5.73K | Losing−$2.34 per $100 · 747 bets |
| 0x7249…f5da | Yes | 6,825 | 45.2¢ | $4.68K | Losing−$10.97 per $100 · 1,510 bets |
| AppleTiime0xe390…e80f | No | 7,582 | 32.2¢ | $2.39K | Losing−$4.28 per $100 · 344 bets |
| Greedo0x457f…aa1a | No | 7,500 | 33.1¢ | $2.36K | Losing−$3.21 per $100 · 297 bets |
| CryptoJohnMax0x4f3d…2023 | Yes | 2,901 | 70.0¢ | $1.99K | — |
| GC-P0x2d6a…8add | Yes | 2,512 | 45.0¢ | $1.72K | Break-even+$0.22 per $100 · 62,493 bets |
| useruserlol0x6c26…98b9 | No | 5,000 | 56.2¢ | $1.57K | Proven+$7.79 per $100 · 178 bets |
| tnl0xb619…5068 | No | 5,000 | 56.0¢ | $1.57K | Positive+$1.03 per $100 · 1,247 bets |
| Reformedx0x64c4…1018 | No | 5,000 | 54.9¢ | $1.57K | Proven+$2.52 per $100 · 1,432 bets |
| VeryLucky8880x6d3c…d294 | Yes | 2,213 | 43.0¢ | $1.52K | Break-even+$0.41 per $100 · 132,532 bets |
| itb080819820x7e2a…d25c | Yes | 1,957 | 47.2¢ | $1.34K | — |
| suitcase66280xa466…1c77 | Yes | 1,820 | 69.1¢ | $1.25K | — |
| NM-P0xcf73…0215 | Yes | 1,618 | 45.0¢ | $1.11K | Break-even+$0.10 per $100 · 62,338 bets |
| omnibus-076daa0x076d…8d4c | No | 3,411 | 56.2¢ | $1.07K | Proven+$5.48 per $100 · 57,671 bets |
| FaroeseNationalist0xedbb…63b8 | Yes | 1,555 | 44.0¢ | $1.07K | Proven+$2.47 per $100 · 733 bets |
| 0x755a…82c4 | Yes | 1,517 | 67.4¢ | $1.04K | — |
| Juan123456780x0267…7f7e | Yes | 1,500 | 45.2¢ | $1.03K | — |
| dips.0xc785…4ef2 | Yes | 1,468 | 69.1¢ | $1.01K | Break-even−$0.37 per $100 · 34,149 bets |
| 0xa697…59d5 | No | 3,119 | 55.0¢ | $983 | Positive+$1.07 per $100 · 46,543 bets |
| 0xbadb…31a7 | No | 3,000 | 58.2¢ | $945 | Proven+$2.59 per $100 · 3,857 bets |
| MarinM0x7ca1…aea0 | Yes | 1,207 | 46.2¢ | $827 | Losing−$3.80 per $100 · 2,435 bets |
| bomber0xd776…ffeb | No | 2,420 | 54.0¢ | $762 | Proven+$8.86 per $100 · 782 bets |
| 0x9e3e…f882 | No | 2,402 | 56.3¢ | $757 | Losing−$8.21 per $100 · 84,469+ bets · updating |
| purplegatto0x032e…2a9e | Yes | 1,062 | 65.0¢ | $727 | Losing−$7.02 per $100 · 15,975 bets |
| Johnwheck0xc73a…8a83 | No | 2,171 | 65.8¢ | $684 | — |
| Brunomjp0x22f8…42c9 | No | 1,818 | 56.2¢ | $573 | — |
| 0x5811…0976 | No | 1,758 | 55.0¢ | $554 | Break-even−$0.23 per $100 · 14,037 bets |
| 0x228b…af4c | Yes | 747 | 43.9¢ | $512 | Positive+$1.23 per $100 · 39,567 bets |
| 0x99f0…9495 | Yes | 730 | 45.0¢ | $500 | Break-even+$0.50 per $100 · 36,195 bets |
| Cannae0x7ea5…de7b | Yes | 729 | 45.0¢ | $499 | Positive+$1.94 per $100 · 65,450 bets |
| curie0xd1ed…d7cb | Yes | 703 | 69.1¢ | $482 | Proven+$2.56 per $100 · 66,409 bets |
| Carlosoiu0x30de…1f9d | Yes | 697 | 70.1¢ | $477 | Break-even+$0.22 per $100 · 911 bets |
| suntori0xe907…cff6 | Yes | 686 | 47.1¢ | $470 | Losing−$7.62 per $100 · 411,170 bets |
| Oinky0xf998…13f5 | Yes | 667 | 46.2¢ | $457 | — |
| bijiayu6660x69e3…0078 | Yes | 652 | 47.2¢ | $447 | Losing−$1.38 per $100 · 749 bets |
| sentrio0xdb83…1e50 | Yes | 553 | 45.0¢ | $379 | Break-even+$0.45 per $100 · 78,733 bets |
| KioskJammer0x0e64…336d | No | 1,189 | 56.2¢ | $375 | Losing−$7.91 per $100 · 1,555 bets |
| Dom220x3d0a…1bd3 | Yes | 543 | 47.2¢ | $372 | — |
| RN10x2005…75ea | Yes | 527 | 59.6¢ | $361 | Proven+$2.31 per $100 · 257,382 bets |
| FTC22220xf438…de5d | Yes | 500 | 45.2¢ | $343 | — |
| 0x7091…96f8 | Yes | 500 | 45.0¢ | $343 | Losing−$2.06 per $100 · 9,768 bets |
| babochka0x4aba…ba7f | No | 1,063 | 34.6¢ | $335 | — |
| MinevaJ0x9e3a…e974 | No | 1,055 | 31.0¢ | $332 | Break-even−$0.35 per $100 · 2,129 bets |
| KnightDasCapital0xadfb…c2ef | No | 1,000 | 55.0¢ | $315 | Break-even+$0.18 per $100 · 105,906 bets |
| kleomarcus0xffe7…471d | Yes | 445 | 45.0¢ | $305 | — |
| LuckyLoo0x52d9…fb1a | No | 957 | 31.0¢ | $301 | Positive+$3.39 per $100 · 85,236 bets |
| jagu150xbff7…3a9d | Yes | 435 | 70.1¢ | $298 | — |
| Lilybaeum0x01c7…e995 | Yes | 429 | 66.1¢ | $294 | Proven+$2.35 per $100 · 50,053 bets |
| SPNKBBL0x4ae5…f51d | Yes | 400 | 45.0¢ | $274 | — |
| rugmoney0xa24e…1be8 | No | 837 | 32.5¢ | $264 | Losing−$1.09 per $100 · 10,953 bets |
| Alicometo0x4a4f…88f0 | No | 725 | 31.0¢ | $228 | — |
| 0x0a46…9e53 | Yes | 333 | 46.2¢ | $228 | — |
| NotJump0xf1f2…8c8d | No | 681 | 42.4¢ | $214 | Break-even+$0.04 per $100 · 50,052 bets |
| 0x2810…a1a8 | Yes | 300 | 43.0¢ | $206 | — |
| KeF6660x3a51…b2b6 | Yes | 300 | 47.2¢ | $206 | — |
| 0xf1a6…cad3 | Yes | 290 | 70.4¢ | $199 | Losing−$1.54 per $100 · 165 bets |
| LongQQQW0x9a45…c92d | Yes | 267 | 45.0¢ | $183 | Proven+$3.92 per $100 · 732 bets |
| Hyrrrr0xf055…02b5 | No | 545 | 56.2¢ | $172 | — |
| ferrariChampions20260xfe78…0319 | No | 512 | 33.3¢ | $161 | Positive+$4.24 per $100 · 110,063 bets |
| 0x677d…4907 | Yes | 229 | 48.6¢ | $157 | — |
| 1111eeew0x580a…ded5 | Yes | 227 | 45.2¢ | $156 | — |
| TCQ123450x21c9…b7b7 | Yes | 222 | 46.2¢ | $152 | — |
| pauleta230x6b23…04a3 | Yes | 191 | 63.1¢ | $131 | Proven+$3.01 per $100 · 57,330 bets |
| SWAG50xfcca…c460 | No | 410 | 57.2¢ | $129 | Positive+$1.70 per $100 · 1,363 bets |
| UnderdogDan0x5378…efdd | No | 350 | 56.2¢ | $110 | — |
| Wiggerstani0x1487…e4df | No | 302 | 56.2¢ | $95 | New27 settled bets |
| iWasEnough0x2160…4c78 | No | 299 | 56.5¢ | $94 | Positive+$1.12 per $100 · 9,266 bets |
| alberthegreat880xfb57…6719 | No | 273 | 56.5¢ | $86 | — |
| PT-S20x26d6…cacc | Yes | 121 | 48.2¢ | $83 | Losing−$1.52 per $100 · 27,300 bets |
| 0x8f88…ca10 | No | 239 | 41.8¢ | $75 | Proven+$16.82 per $100 · 3,399 bets |
| slyghtless0xa9bf…77ec | No | 230 | 56.2¢ | $72 | — |
| CUPFan0xb6dd…7af9 | No | 220 | 56.2¢ | $69 | Losing−$2.05 per $100 · 8,571 bets |
| youcanbuythisbot0xfe67…a2e8 | Yes | 96 | 47.8¢ | $66 | Losing−$1.27 per $100 · 27,710 bets |
| dotaloser0x12e7…39a0 | No | 202 | 56.0¢ | $64 | Proven+$7.58 per $100 · 350 bets |
| invictus..0x4060…e63c | No | 200 | 34.1¢ | $63 | — |
| adamklopp210x6e49…54f6 | No | 186 | 56.2¢ | $59 | — |
| 0x1e3b…e232 | No | 155 | 55.2¢ | $49 | — |
| 0xd9e0…05f2 | No | 145 | 43.4¢ | $46 | Positive+$1.83 per $100 · 52,653 bets |
| 387918739841890x0d2d…7ff5 | Yes | 62 | 66.6¢ | $43 | Break-even−$0.06 per $100 · 60,706+ bets · updating |
| babybells0x6d49…e00a | No | 130 | 44.4¢ | $41 | Break-even−$0.64 per $100 · 7,545 bets |
| brickwater0x73ad…ef22 | Yes | 41 | 68.7¢ | $28 | Break-even−$0.08 per $100 · 26,271 bets |
2 accounts bet both sides equally · 8.6K shares each side · Show
|