Market · 1 of 3 outcomes
Will FC Barcelona win on 2026-10-13?
Live Polymarket data as of Oct 13, 2026, 12:58 UTC. Not financial advice.
Exactly one of this event's 3 outcomes pays $1. Their prices add up to right now.
None of the biggest holders bet both sides equally, so every account below is taking a side.
3 proven traders are on Yes, 4 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| 0x361b…74fe | Yes | 31,037 | 77.9¢ | $23.7K | Losing−$1.97 per $100 · 1,569 bets |
| TrippleEX0x994e…6136 | Yes | 15,000 | 76.9¢ | $11.5K | Losing−$3.19 per $100 · 434 bets |
| darkumbreon880x0235…cee5 | Yes | 13,347 | 76.1¢ | $10.2K | Losing−$2.48 per $100 · 2,024 bets |
| choupibudou0x8930…db72 | Yes | 12,821 | 78.9¢ | $9.81K | — |
| Woohx0x60c1…0438 | Yes | 9,000 | 77.0¢ | $6.88K | Positive+$17.69 per $100 · 174 bets |
| AnonymousUsername0x9703…69c2 | No | 24,824 | 22.9¢ | $5.83K | Losing−$1.35 per $100 · 16,395 bets |
| CapetianP330xa5d9…88ad | No | 24,400 | 25.9¢ | $5.73K | — |
| Flaznorp0x821d…cf16 | No | 23,789 | 24.4¢ | $5.59K | Break-even+$0.98 per $100 · 158,288 bets |
| rankone10xd754…5222 | Yes | 6,597 | 76.0¢ | $5.05K | — |
| UpTheBlues0x2a69…d2f7 | No | 19,066 | 24.2¢ | $4.48K | Positive+$3.92 per $100 · 187,994 bets |
| suntori0xe907…cff6 | Yes | 5,217 | 77.9¢ | $3.99K | Losing−$7.62 per $100 · 411,170 bets |
| blueberry8807080xf176…91d0 | Yes | 5,000 | 78.0¢ | $3.82K | — |
| Cannae0x7ea5…de7b | No | 12,366 | 23.0¢ | $2.91K | Positive+$1.94 per $100 · 65,426 bets |
| hedgevaultmainnet10x9f41…8f27 | Yes | 3,086 | 76.1¢ | $2.36K | Losing−$4.24 per $100 · 2,935 bets |
| neutralwave230x5b63…11a4 | Yes | 3,039 | 77.9¢ | $2.32K | Losing−$2.72 per $100 · 78,097+ bets · updating |
| yekazat1230xe275…a114 | Yes | 3,005 | 79.6¢ | $2.3K | — |
| gogogo5550x3eeb…c387 | Yes | 2,736 | 76.8¢ | $2.09K | Break-even+$0.08 per $100 · 1,355 bets |
| umannnnn0xcfff…d338 | Yes | 2,564 | 78.9¢ | $1.96K | — |
| richarddo180x0aff…753f | Yes | 2,531 | 78.9¢ | $1.94K | — |
| 0x05db…a539 | No | 7,432 | 24.9¢ | $1.75K | New5 settled bets |
| GoalLineGhost0x0346…52a5 | No | 7,318 | 23.7¢ | $1.72K | Losing−$1.07 per $100 · 122,892 bets |
| morkolen0x5224…795c | Yes | 2,086 | 78.9¢ | $1.6K | — |
| arbbro0xcc42…6bd4 | No | 6,600 | 22.8¢ | $1.55K | Losing−$17.39 per $100 · 177 bets |
| 0x8612…98a6 | Yes | 2,000 | 76.0¢ | $1.53K | — |
| deftker0x4d48…66ab | Yes | 1,726 | 77.4¢ | $1.32K | — |
| 0x10b8…4df0 | Yes | 1,624 | 82.0¢ | $1.24K | — |
| pan3320x73f6…a10a | Yes | 1,614 | 75.0¢ | $1.23K | Proven+$3.81 per $100 · 892 bets |
| hi774c0x21f3…35e3 | No | 5,232 | 22.0¢ | $1.23K | Break-even+$0.42 per $100 · 13,938 bets |
| CHUPETIRRI0xb00c…4a39 | Yes | 1,587 | 77.9¢ | $1.21K | Losing−$17.02 per $100 · 352 bets |
| bubbsen0x1ddd…3254 | No | 4,930 | 23.9¢ | $1.16K | Losing−$9.19 per $100 · 261 bets |
| VeryLucky8880x6d3c…d294 | No | 4,632 | 23.0¢ | $1.09K | Break-even+$0.39 per $100 · 132,184 bets |
| kleomarcus0xffe7…471d | Yes | 1,310 | 76.5¢ | $1K | — |
| mre23main0x57ee…6f95 | Yes | 1,282 | 78.9¢ | $981 | Proven+$14.45 per $100 · 100 bets |
| ulos0x7517…0353 | Yes | 1,000 | 77.9¢ | $765 | Positive+$2.68 per $100 · 3,063 bets |
| F4RGH0N40xfd49…03b8 | Yes | 1,000 | 76.0¢ | $765 | — |
| liu1z66660x64ef…befc | Yes | 980 | 75.0¢ | $750 | Break-even+$0.80 per $100 · 1,691 bets |
| TinaGoat0x6bc7…c4a9 | Yes | 879 | 78.8¢ | $672 | Losing−$6.25 per $100 · 6,319 bets |
| NM-P0xcf73…0215 | No | 2,610 | 22.3¢ | $613 | Break-even+$0.10 per $100 · 62,325 bets |
| tripleh08290xb580…9ba2 | Yes | 789 | 76.9¢ | $604 | — |
| 0x9e3e…f882 | Yes | 765 | 77.4¢ | $586 | Losing−$8.21 per $100 · 84,469+ bets · updating |
| 0x9b02…826a | Yes | 700 | 77.9¢ | $536 | — |
| danielol0x4691…b391 | Yes | 649 | 77.9¢ | $497 | New45 settled bets |
| solussapien0x69f3…7929 | Yes | 647 | 76.9¢ | $495 | — |
| 0xabd8…553c | Yes | 645 | 78.4¢ | $494 | — |
| 0x1372…4ce0 | Yes | 641 | 78.9¢ | $490 | — |
| caspar12480xa278…3369 | No | 2,027 | 24.9¢ | $476 | — |
| 0xf96d…3a1e | Yes | 571 | 78.3¢ | $437 | — |
| xinwenLiu20xeb46…48ef | Yes | 568 | 75.0¢ | $435 | Proven+$3.94 per $100 · 932 bets |
| YallGonLearn0xede9…b667 | Yes | 526 | 76.0¢ | $403 | — |
| Papiqiq90x6020…f74b | Yes | 526 | 76.9¢ | $403 | New86 settled bets |
| Jiggylondon0xed5f…4069 | Yes | 516 | 78.4¢ | $395 | — |
| milkykitty0x3387…c55d | Yes | 513 | 78.9¢ | $392 | — |
| SPNKBBL0x4ae5…f51d | Yes | 500 | 76.0¢ | $383 | — |
| buddyboyo0xa5ef…7fcb | Yes | 480 | 77.9¢ | $367 | — |
| pahan20010x2785…ce75 | No | 1,553 | 23.0¢ | $365 | — |
| 0x31ae…bb51 | Yes | 455 | 77.9¢ | $348 | — |
| GC-C0xb2da…ce6a | Yes | 454 | 75.6¢ | $347 | — |
| And-Gangsta0xe68b…b796 | Yes | 448 | 78.9¢ | $343 | — |
| yeganomaly0xaf0a…9468 | Yes | 385 | 78.9¢ | $294 | — |
| 0xf1a6…cad3 | Yes | 385 | 79.2¢ | $294 | Losing−$1.54 per $100 · 165 bets |
| 0x5811…0976 | No | 1,164 | 23.7¢ | $274 | Break-even−$0.23 per $100 · 14,037 bets |
| sentrio0xdb83…1e50 | No | 966 | 23.0¢ | $227 | Break-even+$0.45 per $100 · 78,733 bets |
| 0x99f0…9495 | No | 926 | 23.0¢ | $218 | Break-even+$0.50 per $100 · 36,195 bets |
| youcanbuythisbot0xfe67…a2e8 | No | 847 | 23.9¢ | $199 | Losing−$1.27 per $100 · 27,710 bets |
| MrDouche0xc2c8…5471 | No | 816 | 23.0¢ | $192 | Positive+$1.28 per $100 · 3,119 bets |
| omnibus-076daa0x076d…8d4c | No | 786 | 23.5¢ | $185 | Proven+$5.28 per $100 · 57,461 bets |
| MeistersApprenticeship0xdc4f…9804 | No | 761 | 22.9¢ | $179 | — |
| Galatasaray0x958f…a83c | No | 500 | 23.9¢ | $118 | — |
| GC-P0x2d6a…8add | No | 485 | 22.3¢ | $114 | Break-even+$0.22 per $100 · 62,493 bets |
| KnightDasCapital0xadfb…c2ef | No | 481 | 22.0¢ | $113 | Break-even+$0.18 per $100 · 105,906 bets |
| waltrapa0x8643…0f54 | No | 437 | 22.0¢ | $103 | — |
| bj2win0x8e90…4f65 | No | 401 | 24.9¢ | $94 | Losing−$2.55 per $100 · 5,232 bets |
| LuckyLoo0x52d9…fb1a | No | 385 | 23.0¢ | $90 | Positive+$3.39 per $100 · 85,236 bets |
| cocoColombo0x1691…304f | No | 384 | 23.0¢ | $90 | Positive+$1.31 per $100 · 228 bets |
| pjotrekkk0xf102…1348 | No | 218 | 22.8¢ | $51 | Proven+$3.29 per $100 · 20,519 bets |
| Nadomillion0xa4d3…4b1f | No | 212 | 24.9¢ | $50 | — |
| 0xd8d9…62e2 | No | 208 | 25.0¢ | $49 | Positive+$2.94 per $100 · 127 bets |
| 0x7d0e…4f01 | No | 200 | 22.5¢ | $47 | Break-even−$0.36 per $100 · 23,978 bets |
| dacthenuac0x10ff…ff77 | No | 171 | 22.9¢ | $40 | Break-even−$0.45 per $100 · 2,562 bets |
| AboveLookUp0xe720…137c | No | 152 | 23.9¢ | $36 | — |
| deuslux1110x524c…c9bc | No | 150 | 24.9¢ | $35 | — |
| 0xb893…35d6 | No | 150 | 23.9¢ | $35 | — |
| Pestusko0xc470…c792 | No | 143 | 23.9¢ | $34 | — |
| antec0x8935…7daa | No | 136 | 23.7¢ | $32 | Break-even−$0.68 per $100 · 105,266+ bets · updating |
| 0xd679…91a0 | No | 128 | 22.0¢ | $30 | Proven+$14.45 per $100 · 756 bets |
| EightTrigram-Dui0xa356…715f | No | 104 | 24.9¢ | $24 | New69 settled bets |
| HxHxHxHxHxHxHxHxHxH0xfe70…7533 | No | 100 | 22.0¢ | $23 | — |
| 0xc67c…9ad5 | No | 87 | 23.9¢ | $20 | — |
| cryptoqan0n0xcc78…d202 | No | 84 | 23.9¢ | $20 | — |
| DonaghyWord0xcf9f…d97b | No | 83 | 24.9¢ | $20 | — |
| 0x6eb0…45c2 | No | 80 | 24.3¢ | $19 | — |
| crtweb30x2809…0b89 | No | 79 | 24.9¢ | $19 | Break-even+$0.28 per $100 · 993 bets |
| nzrodfootball0x13ad…241b | No | 74 | 22.9¢ | $17 | — |
| iWasEnough0x2160…4c78 | No | 72 | 24.8¢ | $17 | Positive+$1.12 per $100 · 9,266 bets |
| capitalpiston20x5e02…b178 | No | 60 | 22.0¢ | $14 | Proven+$3.38 per $100 · 7,283 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.