Market
1Q Spread: Broncos (-6.5)
Live Polymarket data as of Oct 11, 2026, 21:58 UTC. Not financial advice.
| Trader | Side | Shares | Bought at | Worth now |
|---|---|---|---|---|
| mando880x9868…e82b | Chargers | 286 | 35.7¢ | $0 |
| iloveu4ever0xae6f…69f1 | Chargers | 50 | 35.7¢ | $0 |
| dddddd112310x7127…c7a2 | Chargers | 14 | 36.7¢ | $0 |
| Polar24680x7cfe…e110 | Chargers | 5 | 64.0¢ | $0 |
| 0xd96a…d8ce | Chargers | 5 | 35.7¢ | $0 |
Shares = Broncos minus Chargers for each trader. Polymarket's own contracts are left out.