Market · 13 of 13 outcomes
Live Polymarket data as of Oct 12, 2026, 00:57 UTC. Not financial advice.
of the biggest Magic money sits with 1 account that holds just as much Cavaliers. They keep the market running rather than pick a side, so we set them aside. Below is the money that's actually betting.
4 proven traders are on Magic, 3 on Cavaliers. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| askilika0x0979…8d9b | Cavaliers | 111,834 | 66.6¢ | $112K | Proven+$5.92 per $100 · 519 bets |
| Jackenxand0x204e…8d08 | Cavaliers | 17,804 | 99.8¢ | $17.8K |
Shares = Magic minus Cavaliers for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
| hurrican0x8718…5040 | Cavaliers | 8,000 | 66.0¢ | $7.99K | Losing−$3.50 per $100 · 1,762 bets |
| lhz60020xd3bc…5bd2 | Cavaliers | 5,786 | 76.4¢ | $5.78K | Losing−$11.06 per $100 · 1,133 bets |
| lfg100k0xd391…b109 | Cavaliers | 4,993 | 78.7¢ | $4.99K | Positive+$1.59 per $100 · 721 bets |
| VeryLucky8880x6d3c…d294 | Cavaliers | 2,000 | 64.0¢ | $2K | Break-even+$0.42 per $100 · 130,762 bets |
| KioskJammer0x0e64…336d | Cavaliers | 1,875 | 61.3¢ | $1.87K | Losing−$7.28 per $100 · 1,486 bets |
| 0x7382…c1c5 | Cavaliers | 1,806 | 99.6¢ | $1.8K | — |
| Paul9739730xa108…abd3 | Cavaliers | 1,631 | 98.2¢ | $1.63K | Break-even−$0.13 per $100 · 1,137 bets |
| suntori0xe907…cff6 | Cavaliers | 1,537 | 74.6¢ | $1.53K | Losing−$9.18 per $100 · 190,902+ bets · updating |
| jiafanpomarke0010x7635…63f6 | Cavaliers | 1,500 | 99.9¢ | $1.5K | Losing−$1.05 per $100 · 8,460 bets |
| Jimmyman1320xf1ee…519c | Cavaliers | 1,500 | 83.8¢ | $1.5K | Losing−$4.49 per $100 · 25,020 bets |
| torta.tech0x161a…4103 | Cavaliers | 1,198 | 89.2¢ | $1.2K | Proven+$2.70 per $100 · 22,274 bets |
| 0xa45e…8176 | Cavaliers | 1,139 | 94.3¢ | $1.14K | — |
| GongxifacaiRMB0x4818…fde0 | Cavaliers | 1,138 | 88.4¢ | $1.14K | — |
| 0x3829…137e | Cavaliers | 1,111 | 99.1¢ | $1.11K | — |
| badi04300x09fb…04c6 | Cavaliers | 1,085 | 65.7¢ | $1.08K | — |
| 0x0f34…7684 | Cavaliers | 1,052 | 66.1¢ | $1.05K | Losing−$5.75 per $100 · 2,290 bets |
| 0x2f4d…448f | Cavaliers | 891 | 88.9¢ | $889 | — |
| suitcase66280xa466…1c77 | Cavaliers | 701 | 96.8¢ | $700 | — |
| binkybarnes550x8adc…bafc | Cavaliers | 675 | 63.0¢ | $674 | Losing−$2.39 per $100 · 1,293 bets |
| roon490xfed7…e405 | Cavaliers | 650 | 75.4¢ | $649 | — |
| 0x9307…9da3 | Cavaliers | 627 | 88.2¢ | $626 | — |
| BillBenter20260x84ad…bfb7 | Cavaliers | 601 | 76.8¢ | $600 | Losing−$1.80 per $100 · 31,168+ bets · updating |
| triey0x6dd9…bfe8 | Cavaliers | 500 | 85.6¢ | $499 | Break-even+$0.46 per $100 · 3,533 bets |
| itsonlyamatteroftime0x664a…fc5f | Cavaliers | 483 | 61.0¢ | $482 | Losing−$6.69 per $100 · 45,446 bets |
| Zoomoom0xc174…66f2 | Cavaliers | 461 | 85.6¢ | $460 | — |
| babybells0x6d49…e00a | Cavaliers | 458 | 88.0¢ | $458 | — |
| jerocotella0x99f4…6e5d | Cavaliers | 429 | 71.0¢ | $428 | — |
| 0x0758…9532 | Cavaliers | 400 | 62.0¢ | $399 | — |
| dabe341zz0xec18…89eb | Cavaliers | 369 | 64.1¢ | $369 | — |
| Po1yamory0x5628…abbc | Cavaliers | 365 | 65.1¢ | $364 | — |
| CarlosEscobar0x40fe…fd62 | Cavaliers | 353 | 85.6¢ | $352 | — |
| sumsum840x81a8…9c69 | Cavaliers | 347 | 63.9¢ | $347 | — |
| look66660x63fc…4a6c | Cavaliers | 326 | 92.4¢ | $326 | — |
| ferrariChampions20260xfe78…0319 | Magic | 78,644 | 31.2¢ | $118 | Positive+$4.28 per $100 · 108,769 bets |
| omnibus-076daa0x076d…8d4c | Cavaliers | 113 | 65.1¢ | $113 | Proven+$5.26 per $100 · 56,819 bets |
| 387918739841890x0d2d…7ff5 | Cavaliers | 78 | 96.4¢ | $77 | Break-even+$0.58 per $100 · 30,816+ bets · updating |
| 0x9e3e…f882 | Cavaliers | 34 | 86.6¢ | $34 | Losing−$5.32 per $100 · 30,060+ bets · updating |
| 0xa0f2…1848 | Magic | 12,321 | 29.6¢ | $18 | Losing−$17.28 per $100 · 7,289 bets |
| 0xd9e0…05f2 | Cavaliers | 17 | 91.0¢ | $17 | Positive+$1.84 per $100 · 52,305 bets |
| 0x2c33…0563 | Magic | 8,173 | 35.1¢ | $12 | Break-even+$0.75 per $100 · 14,221 bets |
| 0xacf8…e791 | Magic | 7,796 | 39.7¢ | $12 | Proven+$4.33 per $100 · 926 bets |
| 0xa85b…eb0e | Magic | 6,057 | 0.3¢ | $9 | Proven+$7.77 per $100 · 8,007 bets |
| BIAVN0x7120…7c4e | Magic | 4,992 | 5.2¢ | $7 | — |
| Aussieoioioi0x4924…f328 | Magic | 4,936 | 36.8¢ | $7 | — |
| hi774c0x21f3…35e3 | Magic | 4,575 | 34.3¢ | $7 | Break-even+$0.47 per $100 · 13,908 bets |
| fruggo0x0f16…0246 | Magic | 4,459 | 38.2¢ | $7 | — |
| 0xa697…59d5 | Magic | 3,220 | 34.0¢ | $5 | Break-even+$0.92 per $100 · 30,001+ bets · updating |
| 0xf725…1e61 | Magic | 3,193 | 0.3¢ | $5 | Losing−$5.47 per $100 · 30,152+ bets · updating |
| megacapper0xc308…7b09 | Magic | 3,060 | 0.7¢ | $5 | — |
| cigarettes0xd218…b5c9 | Magic | 2,869 | 27.0¢ | $4 | Break-even−$0.15 per $100 · 193,087 bets |
| Pan9X0x3ca9…424a | Magic | 2,645 | 0.7¢ | $4 | Break-even−$0.54 per $100 · 36,574+ bets · updating |
| Olasheriff10xb470…ba61 | Magic | 2,463 | 35.0¢ | $4 | — |
| HomeRunHazard0x5268…135d | Magic | 2,079 | 29.3¢ | $3 | Break-even+$0.95 per $100 · 69,862 bets |
| mouzsynapse0xa6de…256c | Magic | 1,961 | 34.0¢ | $3 | — |
| Ming19970x715b…920f | Magic | 1,642 | 37.7¢ | $2 | — |
| 0x5811…0976 | Magic | 1,520 | 34.5¢ | $2 | Break-even−$0.51 per $100 · 13,716 bets |
| 0x03d9…e693 | Magic | 1,500 | 0.1¢ | $2 | — |
| Medo3D0x1550…5481 | Magic | 1,495 | 36.1¢ | $2 | Proven+$6.31 per $100 · 315 bets |
| 36oldtiger0x16ce…eba1 | Magic | 1,082 | 3.8¢ | $2 | Break-even+$0.85 per $100 · 9,395 bets |
| alpheclabs0xb4d2…ce99 | Magic | 944 | 25.5¢ | $1 | Losing−$1.95 per $100 · 29,999+ bets · updating |
| name-no-name0x14e7…bb64 | Magic | 940 | 15.6¢ | $1 | — |
| poshposh0xc4fe…601f | Magic | 913 | 18.8¢ | $1 | Losing−$5.34 per $100 · 49,675+ bets · updating |
| neutralwave230x5b63…11a4 | Magic | 711 | 25.1¢ | $1 | Losing−$6.87 per $100 · 49,874+ bets · updating |
| Executor3980x94b9…2592 | Magic | 700 | 2.9¢ | $1 | — |
| delmore0x8a0c…3d4d | Magic | 677 | 38.1¢ | $1 | — |
| nexus.p0xc34c…2e29 | Magic | 671 | 38.8¢ | $1 | Losing−$6.38 per $100 · 1,067 bets |
| Albedo000x160d…6f25 | Magic | 577 | 13.0¢ | $1 | Losing−$6.18 per $100 · 3,947 bets |
| LuckyLoo0x52d9…fb1a | Magic | 562 | 34.2¢ | $1 | Positive+$3.40 per $100 · 83,592 bets |
| nepalesespacecake0x3697…f189 | Magic | 500 | 10.9¢ | $1 | — |
| helpinghans0x6944…7275 | Magic | 500 | 35.4¢ | $1 | — |
| 300PS0x8f41…260e | Magic | 488 | 35.0¢ | $1 | Break-even+$0.43 per $100 · 4,552 bets |
| stkomeghivott0x42a1…a8e9 | Magic | 482 | 30.2¢ | $1 | Losing−$10.73 per $100 · 19,622 bets |
| cybercherry0xa270…f5e6 | Magic | 481 | 0.8¢ | $1 | — |
| 0x1e4b…0a04 | Magic | 442 | 32.1¢ | $1 | — |
| Gl4d0x1e3a…9e14 | Magic | 433 | 35.0¢ | $1 | Positive+$1.49 per $100 · 2,393 bets |
| WQS770x8dbe…28ce | Magic | 430 | 26.7¢ | $1 | — |
| qfwdsd10x00cb…e987 | Magic | 423 | 32.1¢ | $1 | Losing−$4.68 per $100 · 2,952 bets |
| 0xee4a…ad4c | Magic | 412 | 25.4¢ | $1 | Losing−$8.04 per $100 · 1,114 bets |
| ojg0x0f76…dcc9 | Magic | 380 | 10.0¢ | $1 | — |
| iWasEnough0x2160…4c78 | Magic | 330 | 31.1¢ | $0 | — |
| chliu0xc98f…a13f | Magic | 280 | 2.0¢ | $0 | — |
| chaeri0x61f6…e497 | Magic | 270 | 30.0¢ | $0 | — |
| 0xcb01…7dfb | Magic | 250 | 6.3¢ | $0 | Proven+$2.02 per $100 · 6,521 bets |
| Flaznorp0x821d…cf16 | Magic | 157 | 28.9¢ | $0 | Break-even+$0.87 per $100 · 148,817 bets |
1 account bets both sides equally · 829 shares each side · Show
|