Market
Magic vs. Cavaliers: 1H O/U 114.5
Live Polymarket data as of Oct 12, 2026, 13:09 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now |
|---|---|---|---|---|
| dchen0x7200…9299 | Over | 53 | 59.9¢ | $0 |
| dzodzoba7770xb0af…bfd0 | Over | 10 | 20.0¢ | $0 |
| jojoba7770x8f9b…8b23 | Over | 5 | 19.0¢ | $0 |
| clooso0xcb11…9845 | Over | 5 | 19.0¢ | $0 |
| sampo-one0xdc6d…31ce | Over | 5 | 19.0¢ | $0 |
| Polar24680x7cfe…e110 | Over | 5 | 63.0¢ | $0 |
Shares = Over minus Under for each trader. Polymarket's own contracts are left out.