Market
Milwaukee Brewers Team Total: O/U 3.5
Live Polymarket data as of Oct 12, 2026, 11:19 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now |
|---|---|---|---|---|
| rate8caveassault0xe24e…eece | Over | 164 | 62.2¢ | $0 |
| benjamin00690x39c1…3174 | Over | 122 | 42.2¢ | $0 |
| stand.napkincycle0x66ac…5e75 | Over | 96 | 53.2¢ | $0 |
| andrew.nelson56630xfd82…6a10 | Over | 93 | 55.2¢ | $0 |
| leks1r0x9455…7def | Over | 91 | 56.2¢ | $0 |
| YouKniow0x928a…2634 | Over | 37 | 38.8¢ | $0 |
| 0x0d10…780b | Over | 5 | 57.2¢ | $0 |
| rocket6610xab12…3a2d | Over | 5 | 1.0¢ | $0 |
| dentleightadman0xd9c9…6686 | Over | 4 | 47.5¢ | $0 |
Shares = Over minus Under for each trader. Polymarket's own contracts are left out.