Market · 4 of 11 outcomes
Will the highest temperature in Jeddah be 34°C on October 13?
Live Polymarket data as of Oct 11, 2026, 23:09 UTC. Not financial advice.
Exactly one of this event's 11 outcomes pays $1. Their prices add up to right now.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now |
|---|---|---|---|---|
| 0xeb1b…87c0 | No | 21 | 84.7¢ | $20 |
| 0x2706…c6be | No | 17 | 94.1¢ | $16 |
| BroderT0xa2c3…7e15 | No | 5 | 95.2¢ | $5 |
| kerbrerv0xfb65…2dfc | No | 5 | 93.3¢ | $5 |
| goosen8or0xf4d8…4c91 | No | 2 | 94.3¢ | $2 |
| 0x496f…fa5d | Yes | 25 | 7.1¢ | $1 |
| tradetosurvive10x30fb…7db4 | Yes | 21 | 16.0¢ | $1 |
| 0xc5e7…c727 | Yes | 7 | 5.0¢ | $0 |
| WGainfulInsight0xffd0…cd07 | Yes | 5 | 9.1¢ | $0 |
| fabres040x9447…48d6 | Yes | 2 | 6.0¢ | $0 |
Shares = Yes minus No for each trader. Polymarket's own contracts are left out.