Market · 7 of 11 outcomes
Will the price of Ethereum be above $2,800 on October 13?
Live Polymarket data as of Oct 12, 2026, 06:17 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| 0x06dc…4524 | No | 5,571 | 98.9¢ | $5.52K | Break-even+$0.20 per $100 · 24,428 bets |
| 0xb6fe…7394 | No | 1,346 | 98.9¢ | $1.33K | Break-even+$0.65 per $100 · 8,915 bets |
| elrah0x81a6…b93b | No | 206 | 97.2¢ | $204 | Losing−$1.87 per $100 · 801 bets |
| chet0100x914e…dea4 | No | 177 | 99.1¢ | $176 | — |
| Wont-u-sing-w-me0x4cdb…172c | No | 110 | 98.6¢ | $109 | Losing−$1.12 per $100 · 2,704 bets |
| averagerandomman0x8970…36b5 | No | 78 | 98.8¢ | $77 | Break-even+$0.30 per $100 · 23,353 bets |
| JMLL0xad45…b8c9 | Yes | 4,109 | 1.1¢ | $41 | — |
| 0x7ad3…51f3 | No | 14 | 98.7¢ | $14 | — |
| coinfilippe0x997c…251e | Yes | 1,397 | 1.8¢ | $14 | Break-even+$0.21 per $100 · 12,354 bets |
| gggbonddd0x049a…9d54 | Yes | 1,205 | 0.8¢ | $12 | — |
| cryingbabydicer870x5e8e…8212 | No | 11 | 98.8¢ | $11 | Break-even+$0.23 per $100 · 25,840 bets |
| aribsite0xc775…460c | No | 5 | 98.5¢ | $5 | — |
| motist0x2c0e…524c | Yes | 236 | 1.8¢ | $2 | Losing−$8.55 per $100 · 2,231 bets |
| 0x8d34…17e8 | Yes | 190 | 1.3¢ | $2 | — |
| 0x9e3e…f882 | Yes | 151 | 1.6¢ | $2 | Losing−$5.32 per $100 · 30,060+ bets · updating |
| a55330x758d…5d9e | Yes | 100 | 1.0¢ | $1 | Losing−$9.67 per $100 · 44,379+ bets · updating |
| MyLastStand0x419f…e853 | Yes | 83 | 1.3¢ | $1 | — |
| manochartino0xc20e…0a5e | Yes | 30 | 1.4¢ | $0 | Break-even+$0.48 per $100 · 1,228 bets |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb90x6891…6bb9 | Yes | 18 | 1.2¢ | $0 | — |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
Ethereum price · Oct 13 · 39 events · $48.8K in play