Market · 7 of 11 outcomes
Will the price of Ethereum be above $2,700 on October 14?
Live Polymarket data as of Oct 12, 2026, 01:39 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| 0x06dc…4524 | No | 5,974 | 89.9¢ | $5.66K | Break-even+$0.20 per $100 · 24,362 bets |
| TCBY66880x5ab3…43ab | No | 1,509 | 96.1¢ | $1.43K | — |
| 0xb6fe…7394 | No | 750 | 95.8¢ | $711 | Break-even+$0.65 per $100 · 8,915 bets |
| babak.ab0x9b20…b887 | Yes | 7,240 | 11.2¢ | $380 | — |
| elrah0x81a6…b93b | No | 161 | 84.9¢ | $152 | — |
| qww10xbbcf…20ae | Yes | 1,100 | 4.6¢ | $58 | Break-even−$0.03 per $100 · 10,855 bets |
| gt1970x6fd0…a85b | No | 30 | 95.8¢ | $28 | — |
| martinkristina0x6018…2dca | No | 22 | 94.0¢ | $21 | — |
| mtm1010xa6d1…bd47 | No | 11 | 94.4¢ | $10 | — |
| ddd1d430x0b4e…4d72 | No | 10 | 86.0¢ | $9 | — |
| cryingbabydicer870x5e8e…8212 | No | 10 | 96.4¢ | $9 | Break-even+$0.23 per $100 · 25,840 bets |
| a55330x758d…5d9e | Yes | 100 | 4.2¢ | $5 | Losing−$9.67 per $100 · 44,379+ bets · updating |
| 0x4ebb…525f | No | 5 | 95.3¢ | $5 | — |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb90x6891…6bb9 | Yes | 20 | 4.2¢ | $1 | — |
| addl120x1461…b97e | Yes | 10 | 4.9¢ | $1 | — |
| ddlll10x6c21…be9e | Yes | 10 | 4.9¢ | $1 | — |
| 1968743532780xab15…46e5 | Yes | 1 | 5.8¢ | $0 | — |
| 0x238f…3015 | Yes | 0 | 5.0¢ | $0 | — |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
Ethereum price · Oct 14 · 2 events · $19K in play