Market
Will the price of Ethereum be above $2,500 on October 11?
Live Polymarket data as of Oct 11, 2026, 22:03 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| 0xb9f0…dc0a | Yes | 35 | 81.7¢ | $35 | — |
| hardylisa0xd9bd…cef4 | Yes | 30 | 52.1¢ | $30 | — |
| barajasjoseph0x50a0…ae10 | Yes | 11 | 80.5¢ | $11 | — |
| YannSBH0x8d12…4a60 | Yes | 0 | 50.5¢ | $0 | — |
| kobz0x09a1…8026 | Yes | 0 | 68.8¢ | $0 | — |
| easyclap0x71a7…6fcf | No | 7,574 | 31.2¢ | $0 | Proven+$4.45 per $100 · 5,640 bets |
| 0x2bc90xa550…da41 | No | 200 | 0.2¢ | $0 | — |
| appletalk0xf9d4…c13e | No | 100 | 0.1¢ | $0 | — |
| gt1970x6fd0…a85b | No | 60 | 39.7¢ | $0 | — |
| dailytrade0x3a46…a968 | No | 50 | 38.0¢ | $0 | — |
| 1968743532780xab15…46e5 | No | 34 | 12.5¢ | $0 | — |
| kylekidd0xbdb3…2d65 | No | 30 | 63.8¢ | $0 | — |
| Bajan010x00d2…b4e5 | No | 15 | 33.9¢ | $0 | — |
| hunt1110xe833…d63b | No | 12 | 27.1¢ | $0 | — |
| TENETENET0x3329…43a6 | No | 10 | 0.1¢ | $0 | Positive+$874.43 per $100 · 26,254 bets |
| 0xd96a…d8ce | No | 5 | 30.6¢ | $0 | — |
| ZeusTrading0xaa52…4254 | No | 5 | 20.2¢ | $0 | — |
| triklozoid0xeab7…b389 | No | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
| coatrack0xb94e…eed6 | No | 4 | 28.9¢ | $0 | — |
| Majidok0xbfd2…be95 | No | 3 | 41.5¢ | $0 | — |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
Ethereum price · Oct 11 · 405 events · $89.1K in play