Market
Will the price of Bitcoin be above $80,000 on October 11?
Live Polymarket data as of Oct 11, 2026, 21:13 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| 7ama0xf607…70c1 | Yes | 50 | 99.8¢ | $50 | — |
| 0x889c…ddc2 | Yes | 29 | 99.7¢ | $29 | — |
| 0x29df…b5f4 | Yes | 15 | 99.6¢ | $15 | — |
| dddtank0x2993…24d6 | Yes | 2 | 99.5¢ | $2 | — |
| WhackyJoey0x7397…6aef | Yes | 2 | 99.7¢ | $2 | — |
| 0xa099…7145 | Yes | 1 | 100.8¢ | $1 | — |
| Haradwaith0x21ff…0d71 | Yes | 0 | 95.4¢ | $0 | Losing−$1.19 per $100 · 86,515+ bets · updating |
| konsomida0x60c6…247f | No | 10,900 | 0.7¢ | $0 | Positive+$3.21 per $100 · 750 bets |
| neutralwave230x5b63…11a4 | No | 8,820 | 0.1¢ | $0 | Losing−$6.87 per $100 · 49,874+ bets · updating |
| Venkat21310xaaa0…1685 | No | 5,932 | 0.7¢ | $0 | — |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ80x4aba…f791 | No | 4,160 | 0.3¢ | $0 | — |
| gt1970x6fd0…a85b | No | 2,557 | 5.1¢ | $0 | — |
| zzzgoodwill10x9527…f108 | No | 1,745 | 0.1¢ | $0 | — |
| balthazar0x5a21…9318 | No | 1,603 | 0.3¢ | $0 | Positive+$16.42 per $100 · 48,207+ bets · updating |
| 0x3d65…4903 | No | 1,088 | 1.5¢ | $0 | — |
| averagerandomman0x8970…36b5 | No | 1,021 | 0.3¢ | $0 | Break-even+$0.30 per $100 · 23,353 bets |
| lylscs10x0c85…755d | No | 1,005 | 1.7¢ | $0 | — |
| Sugarlatte0x97ff…f76a | No | 1,000 | 0.1¢ | $0 | — |
| wowohaha0xb3a8…70b3 | No | 1,000 | 0.7¢ | $0 | — |
| MinCash0x44f7…266f | No | 904 | 0.7¢ | $0 | — |
| enricooo0xd295…2c3a | No | 813 | 0.9¢ | $0 | — |
| 0x7e36…29fb | No | 714 | 7.6¢ | $0 | — |
| helvetic-samba0x2bc8…b4da | No | 600 | 1.7¢ | $0 | Break-even−$0.14 per $100 · 2,080 bets |
| AverageManWithFees0x28ef…986b | No | 500 | 0.4¢ | $0 | — |
| MyLastStand0x419f…e853 | No | 457 | 0.6¢ | $0 | — |
| ziyuny0x8d94…6757 | No | 400 | 0.7¢ | $0 | — |
| kingofcoinflips0xe9c6…95c9 | No | 378 | 4.2¢ | $0 | Proven+$2.54 per $100 · 6,853 bets |
| woshisb0x295f…4edb | No | 334 | 0.4¢ | $0 | Break-even−$0.08 per $100 · 1,176 bets |
| Spirit-LT0x1851…ae47 | No | 300 | 1.1¢ | $0 | — |
| FartCoon0x7f71…773d | No | 200 | 0.5¢ | $0 | — |
| overfenix0xa76f…0cdf | No | 150 | 0.1¢ | $0 | — |
| Cryptos24x70x063d…35c7 | No | 125 | 0.9¢ | $0 | — |
| PBot-100x5d63…9075 | No | 120 | 12.2¢ | $0 | — |
| Shampooo0x032a…cf07 | No | 111 | 1.0¢ | $0 | — |
| 0x8e20…729b | No | 111 | 1.0¢ | $0 | — |
| TheReapingJudge0x224c…ee07 | No | 110 | 0.9¢ | $0 | — |
| yuleksy0x1214…cf28 | No | 100 | 8.2¢ | $0 | — |
| Mojgan1180x692a…2753 | No | 97 | 2.2¢ | $0 | — |
| Futuremetrics0xe164…46ee | No | 76 | 3.1¢ | $0 | — |
| Predict900xfb12…d1b3 | No | 43 | 2.5¢ | $0 | — |
| ksms9990x57be…e140 | No | 33 | 0.8¢ | $0 | — |
| dvs11220xfa37…ee64 | No | 30 | 7.0¢ | $0 | — |
| Alejandro-Olmedo0xad04…ea3a | No | 23 | 17.3¢ | $0 | — |
| 0x75b7…4822 | No | 15 | 7.0¢ | $0 | — |
| TENETENET0x3329…43a6 | No | 10 | 0.1¢ | $0 | Positive+$874.43 per $100 · 26,254 bets |
| EliDanesh0x0d39…13cd | No | 9 | 11.3¢ | $0 | — |
| Rabbu0x9cb2…f4cd | No | 5 | 0.2¢ | $0 | — |
| karan070xd2ec…d904 | No | 5 | 0.2¢ | $0 | — |
| triklozoid0xeab7…b389 | No | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
Bitcoin price · Oct 11 · 415 events · $289K in play